Usage statistics for danielle

Summary Period: January 2021
Generated 19-Jan-2021 06:31 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1021
Total Files 794
Total Pages 860
Total Visits 271
Total kB Files 2099
Total Unique Sites 215
Total Unique URLs 63
Total Unique Referrers 38
Total Unique User Agents 124
. Avg Max
Hits per Hour 21 126
Hits per Day 510 920
Files per Day 397 728
Pages per Day 430 781
Sites per Day 107 170
Visits per Day 135 209
kB Files per Day 1049 1690
Hits by Response Code
Code 200 - OK 77.77% 794
Code 304 - Not Modified 0.10% 1
Code 400 - Bad Request 0.69% 7
Code 404 - Not Found 20.27% 207
Code 405 - Method Not Allowed 0.29% 3
Code 408 - Request Timeout 0.88% 9

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
18 920 90.11% 728 91.69% 781 90.81% 209 77.12% 170 79.07% 1690 80.53%
19 101 9.89% 66 8.31% 79 9.19% 62 22.88% 60 27.91% 409 19.47%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 18 1.76% 5 10 1.26% 7 14 1.63% 75 151 7.18%
1 5 11 1.08% 4 8 1.01% 4 8 0.93% 9 18 0.85%
2 8 17 1.67% 4 9 1.13% 6 13 1.51% 12 23 1.10%
3 10 20 1.96% 9 18 2.27% 9 18 2.09% 28 57 2.70%
4 5 10 0.98% 2 4 0.50% 4 8 0.93% 58 117 5.56%
5 9 18 1.76% 6 13 1.64% 7 14 1.63% 15 30 1.42%
6 7 15 1.47% 4 8 1.01% 5 11 1.28% 10 20 0.96%
7 21 42 4.11% 18 36 4.53% 18 36 4.19% 32 64 3.03%
8 35 71 6.95% 31 63 7.93% 31 63 7.33% 47 93 4.45%
9 44 88 8.62% 37 75 9.45% 38 77 8.95% 55 111 5.28%
10 34 69 6.76% 28 56 7.05% 32 64 7.44% 41 81 3.86%
11 31 62 6.07% 30 60 7.56% 30 60 6.98% 45 90 4.30%
12 27 55 5.39% 24 48 6.05% 25 51 5.93% 29 57 2.74%
13 63 126 12.34% 29 58 7.30% 29 59 6.86% 64 127 6.05%
14 32 65 6.37% 30 60 7.56% 30 60 6.98% 40 80 3.82%
15 30 60 5.88% 26 52 6.55% 27 54 6.28% 118 237 11.29%
16 38 77 7.54% 32 65 8.19% 36 72 8.37% 42 83 3.96%
17 27 54 5.29% 25 51 6.42% 26 52 6.05% 30 61 2.90%
18 28 56 5.48% 22 44 5.54% 26 53 6.16% 106 213 10.14%
19 10 20 1.96% 6 13 1.64% 8 17 1.98% 21 41 1.95%
20 10 20 1.96% 7 14 1.76% 9 18 2.09% 93 185 8.84%
21 12 24 2.35% 7 15 1.89% 11 22 2.56% 11 21 1.00%
22 5 11 1.08% 3 7 0.88% 3 7 0.81% 64 129 6.13%
23 6 12 1.18% 3 7 0.88% 4 9 1.05% 5 10 0.50%

Top 30 of 63 Total URLs
# Hits kB F URL
1 591 57.88% 611 29.13% /
2 7 0.69% 19 0.90% /munin/localdomain/localhost.localdomain-sensors_temp.html
3 7 0.69% 49 2.33% /webalizer/usage_202011.html
4 6 0.59% 8 0.38% /munin/
5 6 0.59% 15 0.71% /munin/localdomain/localhost.localdomain-df.html
6 6 0.59% 10 0.48% /munin/localdomain/localhost.localdomain-forks.html
7 6 0.59% 8 0.39% /munin/localdomain/localhost.localdomain-if_err_eth0.html
8 6 0.59% 38 1.79% /webalizer/usage_201908.html
9 5 0.49% 9 0.44% /munin/localdomain/localhost.localdomain-apache_processes.html
10 5 0.49% 7 0.35% /munin/localdomain/localhost.localdomain-entropy.html
11 5 0.49% 7 0.32% /munin/localdomain/localhost.localdomain-exim_mailqueue.html
12 5 0.49% 9 0.44% /munin/localdomain/localhost.localdomain-greylistd_stats.html
13 5 0.49% 7 0.34% /munin/localdomain/localhost.localdomain-if_err_eth1.html
14 5 0.49% 9 0.41% /munin/localdomain/localhost.localdomain-interrupts.html
15 5 0.49% 8 0.39% /munin/localdomain/localhost.localdomain-iostat.html
16 5 0.49% 22 1.05% /munin/localdomain/localhost.localdomain-memory.html
17 5 0.49% 7 0.32% /munin/localdomain/localhost.localdomain-mysql_bytes.html
18 5 0.49% 8 0.40% /munin/localdomain/localhost.localdomain-mysql_slowqueries.html
19 5 0.49% 13 0.62% /munin/localdomain/localhost.localdomain-netstat.html
20 5 0.49% 10 0.49% /munin/localdomain/localhost.localdomain-open_inodes.html
21 5 0.49% 9 0.43% /munin/localdomain/localhost.localdomain-processes.html
22 5 0.49% 147 7.00% /webalizer/usage_202002.html
23 4 0.39% 17 0.79% /munin/localdomain/localhost.localdomain-df_inode.html
24 4 0.39% 5 0.26% /munin/localdomain/localhost.localdomain-irqstats.html
25 4 0.39% 9 0.43% /munin/localdomain/localhost.localdomain-open_files.html
26 4 0.39% 9 0.45% /munin/localdomain/localhost.localdomain-sensors_fan.html
27 4 0.39% 4 0.19% /munin/localdomain/localhost.localdomain-spamassassin.html
28 4 0.39% 6 0.27% /munin/localdomain/localhost.localdomain-swap.html
29 4 0.39% 14 0.68% /webalizer/
30 3 0.29% 8 0.39% /munin/localdomain/localhost.localdomain-apache_accesses.html

Top 10 of 63 Total URLs By kB F
# Hits kB F URL
1 591 57.88% 611 29.13% /
2 2 0.20% 163 7.78% /webalizer/usage_201903.html
3 5 0.49% 147 7.00% /webalizer/usage_202002.html
4 3 0.29% 124 5.91% /webalizer/usage_201911.html
5 3 0.29% 124 5.91% /webalizer/usage_202005.html
6 1 0.10% 114 5.42% /webalizer/usage_202003.html
7 1 0.10% 95 4.54% /webalizer/usage_201909.html
8 3 0.29% 92 4.40% /webalizer/usage_201906.html
9 7 0.69% 49 2.33% /webalizer/usage_202011.html
10 6 0.59% 38 1.79% /webalizer/usage_201908.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 591 57.88% 72 30.64% /
2 6 0.59% 5 2.13% /munin/
3 5 0.49% 5 2.13% /munin/localdomain/localhost.localdomain-apache_processes.html
4 6 0.59% 5 2.13% /munin/localdomain/localhost.localdomain-df.html
5 5 0.49% 5 2.13% /munin/localdomain/localhost.localdomain-entropy.html
6 5 0.49% 5 2.13% /munin/localdomain/localhost.localdomain-exim_mailqueue.html
7 6 0.59% 5 2.13% /munin/localdomain/localhost.localdomain-forks.html
8 5 0.49% 5 2.13% /munin/localdomain/localhost.localdomain-greylistd_stats.html
9 6 0.59% 5 2.13% /munin/localdomain/localhost.localdomain-if_err_eth0.html
10 5 0.49% 5 2.13% /munin/localdomain/localhost.localdomain-if_err_eth1.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 591 57.88% 72 31.17% /
2 6 0.59% 6 2.60% /munin/localdomain/localhost.localdomain-df.html
3 5 0.49% 5 2.16% /munin/localdomain/localhost.localdomain-entropy.html
4 5 0.49% 5 2.16% /munin/localdomain/localhost.localdomain-exim_mailqueue.html
5 6 0.59% 5 2.16% /munin/localdomain/localhost.localdomain-forks.html
6 6 0.59% 5 2.16% /munin/localdomain/localhost.localdomain-if_err_eth0.html
7 5 0.49% 5 2.16% /munin/localdomain/localhost.localdomain-interrupts.html
8 5 0.49% 5 2.16% /munin/localdomain/localhost.localdomain-memory.html
9 5 0.49% 5 2.16% /munin/localdomain/localhost.localdomain-mysql_slowqueries.html
10 5 0.49% 5 2.16% /munin/localdomain/localhost.localdomain-open_inodes.html

Top 30 of 215 Total Sites
# Hits Files kB F Visits Hostname
1 508 49.76% 508 63.98% 566 26.96% 1 0.37% 79.132.19.253
2 66 6.46% 0 0.00% 18 0.86% 0 0.00% 194.146.50.194
3 49 4.80% 25 3.15% 315 15.01% 18 6.64% 216.244.66.227
4 21 2.06% 13 1.64% 292 13.91% 8 2.95% 216.244.66.199
5 21 2.06% 12 1.51% 260 12.38% 9 3.32% 216.244.66.249
6 10 0.98% 4 0.50% 6 0.29% 1 0.37% 120.211.63.91
7 10 0.98% 2 0.25% 3 0.16% 1 0.37% 45.155.205.108
8 8 0.78% 8 1.01% 48 2.28% 1 0.37% 149.56.43.106
9 8 0.78% 8 1.01% 9 0.43% 8 2.95% 54.36.148.104
10 7 0.69% 4 0.50% 16 0.78% 3 1.11% 216.244.66.230
11 7 0.69% 7 0.88% 7 0.35% 7 2.58% 54.36.148.167
12 6 0.59% 3 0.38% 14 0.65% 3 1.11% 216.244.66.229
13 6 0.59% 6 0.76% 0 0.02% 6 2.21% 89.248.170.31
14 5 0.49% 4 0.50% 2 0.10% 1 0.37% 144.76.176.171
15 5 0.49% 4 0.50% 2 0.10% 1 0.37% 204.12.226.26
16 5 0.49% 5 0.63% 6 0.30% 1 0.37% 34.78.227.165
17 5 0.49% 5 0.63% 6 0.26% 5 1.85% 54.36.148.171
18 4 0.39% 0 0.00% 0 0.00% 1 0.37% 122.56.204.205
19 4 0.39% 4 0.50% 4 0.20% 4 1.48% 54.36.148.195
20 4 0.39% 4 0.50% 5 0.21% 4 1.48% 54.36.149.33
21 3 0.29% 0 0.00% 1 0.04% 1 0.37% 117.107.16.134
22 3 0.29% 0 0.00% 1 0.04% 1 0.37% 122.225.56.16
23 3 0.29% 0 0.00% 0 0.00% 2 0.74% 122.56.200.141
24 3 0.29% 0 0.00% 1 0.04% 1 0.37% 13.234.112.157
25 3 0.29% 0 0.00% 1 0.04% 0 0.00% 185.191.171.1
26 3 0.29% 2 0.25% 9 0.41% 2 0.74% 185.191.171.45
27 3 0.29% 0 0.00% 1 0.04% 1 0.37% 194.149.138.107
28 3 0.29% 3 0.38% 1 0.06% 3 1.11% 35.205.86.202
29 3 0.29% 1 0.13% 2 0.08% 1 0.37% 45.227.255.233
30 3 0.29% 3 0.38% 3 0.16% 3 1.11% 54.36.148.250

Top 10 of 215 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 508 49.76% 508 63.98% 566 26.96% 1 0.37% 79.132.19.253
2 49 4.80% 25 3.15% 315 15.01% 18 6.64% 216.244.66.227
3 21 2.06% 13 1.64% 292 13.91% 8 2.95% 216.244.66.199
4 21 2.06% 12 1.51% 260 12.38% 9 3.32% 216.244.66.249
5 1 0.10% 1 0.13% 119 5.66% 1 0.37% 135.148.2.94
6 8 0.78% 8 1.01% 48 2.28% 1 0.37% 149.56.43.106
7 2 0.20% 2 0.25% 41 1.93% 0 0.00% 114.119.154.135
8 66 6.46% 0 0.00% 18 0.86% 0 0.00% 194.146.50.194
9 1 0.10% 1 0.13% 18 0.84% 0 0.00% 114.119.146.230
10 7 0.69% 4 0.50% 16 0.78% 3 1.11% 216.244.66.230

Top 30 of 38 Total Referrers
# Hits Referrer
1 475 46.52% - (Direct Request)
2 96 9.40% https://doska.info/dobavit-obyavlenie
3 88 8.62% https://doska.info/infernosolutions
4 85 8.33% https://znakomstva.net/videochat
5 83 8.13% https://doska.info/reg-ru
6 82 8.03% https://doska.info/xrumer
7 64 6.27% https://doska.info/zennoposter
8 10 0.98% https://www.google.ru/search
9 3 0.29% http://getfreeview.nz/
10 3 0.29% http://test.dishtvsupport.co.nz/
11 3 0.29% http://www.haute.nz/
12 2 0.20% http://dishtvtechnologies.co.nz/
13 2 0.20% http://www.haute.nz/webalizer/usage_201908.html
14 1 0.10% http://aliciavikander.org/photos/profile.php
15 1 0.10% http://dishtvtechnologies.co.nz/webalizer/usage_202002.html
16 1 0.10% http://forum.100p-f.ru/memberlist.php
17 1 0.10% http://getfreeview.co.nz/
18 1 0.10% http://getfreeview.nz/webalizer/usage_202005.html
19 1 0.10% http://getfreeview.nz/webalizer/usage_202011.html
20 1 0.10% http://haute.nz/
21 1 0.10% http://haute.nz/webalizer/usage_202011.html
22 1 0.10% http://igogo.club/forum/memberlist.php
23 1 0.10% http://mydishtv.co.nz/
24 1 0.10% http://mydishtv.co.nz/webalizer/usage_202011.html
25 1 0.10% http://nabadeal.co.nz/
26 1 0.10% http://smartvu.co.uk/
27 1 0.10% http://smartvu.co.uk/webalizer/usage_202004.html
28 1 0.10% http://swapstyle2.coeus-solutions.de/forum/profile.php
29 1 0.10% http://test.dishtvsupport.co.nz/webalizer/usage_202002.html
30 1 0.10% http://thefreedomtrain.com/home-4/

Top 15 of 124 Total User Agents
# Hits User Agent
1 106 10.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 104 10.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 68 6.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 48 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 42 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 37 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 17 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 16 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 16 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 14 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 14 1.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 14 1.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 13 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 13 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 13 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1021 100.00% 794 100.00% 2099 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23